| MTR VEH FEE |
| 60-3,190 "A motor vehicle fee is imposed on all motor vehicles registered for operation in this state." Motor Vehicle Fee Fund shall be used for road, bridge, and street purposes. |
|
|
Fees | |
| Automobiles, with a value when new of less than $20,000 | $5.00 | |
| Assembled automobiles | $5.00 | |
| Automobiles, with a value when new of $20,000 through $39,999 | $20.00 | |
| Automobiles, with a value when new of $40,000 or more | $30.00 | |
| Motorcycles | $10.00 | |
| Recreational vehicles and cabin trailers | $10.00 | |
| Trucks over 7 tons | $30.00 | |
| Buses | $30.00 | |
| Trailers | $10.00 | |
| CO/RR/DMV/EMS | ||
| 60-3,156 | ||
| This fee is $5.50 distributed according to the chart below: | ||
| C0 - Douglas County | $2.00 | |
| RR - State Recreation Road Fund | $1.50 | |
| DMV - Department of Motor Vehicles (State) | $1.50 | |
| EMS - Nebraska Medical System Operation | $0.50 | |
| REG FEE | ||
| 60-3,143,60-3,147,60-3,151 | ||
|
|
Fees | |
| Passenger vehicles | $15.00 | |
| Trucks - 3 tons | $18.00 | |
| Trucks - 4 tons | $25.00 | |
| Trucks - 5 tons | $35.00 | |
| Trucks - 6 tons | $60.00 | |
| Trucks - 7 tons | $85.00 | |
| Trucks over 7 tons | $25.00 for each ton | |
| Trailers | $1.00 for each 1,000 lbs | |
| Cabin trailers - 1,000 lbs. or less | $9.00 | |
| Cabin trailers - over 1,000 lbs. but less than 2,000 lbs. | $12.00 | |
| Cabin trailers - over 2,000 lbs. | $15.00 | |
| Recreational vehicles - gross vehicle weight of 8,000 lbs. or less | $18.00 | |
| Recreational vehicles - gross vehicle weight over 8,000 lbs. but less than 12,000 lbs | $30.00 | |
| Recreational vehicles - gross vehicle weight over 12,000 lbs. | $42.00 | |
| PLATE FEE | ||
| 60-3,102 | ||
| License plates shall be issued every six years beginning with the license plates issued in 2005. Plate fees are $3.25 each or $6.50 per set. | ||
| WHEEL TAX | ||
| City of Omaha Ordinance Sec. 16-25 | ||
| Fees | ||
| Passenger vehicles | $35.00 | |
|
Trucks - 4 tons or less |
$54.00 | |
| Trucks - 5 tons | $72.00 | |
| Trucks - 6 tons and 7 tons | $124.00 | |
| Trucks - 8 tons or more | $160.00 | |
| Motorcycles | $18.00 | |
| Camper trailers | $54.00 | |
| MTR VEH TAX | ||
| 60-3,187 | ||
| The motor vehicle tax shall be calculate by multiplying the base tax times the fraction, which corresponds to the age category of the vehicle as shown in the following table: | ||
|
Year |
Fraction | |
| First | 1.00 | |
| Second | 0.90 | |
| Third | 0.80 | |
| Fourth | 0.70 | |
| Fifth | 0.60 | |
| Sixth | 0.51 | |
| Seventh | 0.42 | |
| Eighth | 0.33 | |
| Ninth | 0.24 | |
| Tenth and Eleventh | 0.15 | |
| Twelfth and Thirteenth | 0.07 | |
| Fourteen and older | 0.00 | |
| The base tax for Automobiles and Motorcycles | ||
| Value when new (MSRP) | Base tax | |
| Up to $3,999 | $25.00 | |
| $4,000 to $5,999 | $35.00 | |
| $6,000 to $7,999 | $45.00 | |
| $8,000 to $9,999 | $60.00 | |
| $10,000 to $11,999 | $100.00 | |
| $12,000 to $13,999 | $140.00 | |
| $14,000 to $15,999 | $180.00 | |
| $16,000 to $17,999 | $220.00 | |
| $18,000 to $19,999 | $260.00 | |
| $20,000 to $21,999 | $300.00 | |
| $22,000 to $23,999 | $340.00 | |
| $24,000 to $25,999 | $380.00 | |
| $26,000 to $27,999 | $420.00 | |
| $28,000 to $29,999 | $460.00 | |
| $30,000 to $31,999 | $500.00 | |
| $32,000 to $33,999 | $540.00 | |
| $34,000 to $35,999 | $580.00 | |
| $36,000 to $37,999 | $620.00 | |
| $38,000 to $39,999 | $660.00 | |
| $40,000 to $41,999 | $700.00 | |
| ETC.... | ||